Specs
SPECIFICATIONS
GXE2.0S | |
---|---|
Motor Type | Three phase brushless DC |
Cooling System | Forced Air |
Net Power Output* | 2.4 HP (1.8 kW) @ 3,600 rpm |
Net Torque | 3.5 lb-ft (4.8 Nm) @ 3,600 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Motor RPM | 3000/3300/3600 (User Adjusted) |
Controller Type | Three Phase Square Wave |
Controller Maximum Output | 80A |
Control System | PWM (Pulse Width Modulation) |
Brake Type | Regenerative |
Voltage | 72v |
Operating Temperature (°C / ° F) | 15 to 40 degrees Celsius / 5 to 104 degrees Fahrenheit |
Battery Type | Li-ion 18650 cell base |
Battery Capacity | 748Wh |
Battery Charge Temperature (°C / ° F) | 5 to 30 degrees Celsius / 41 to 86 degrees Fahrenheit |
Weight (Motor Only) V-Type | 20.1 lbs. (8.7 kg) |
DIMENSIONS
GXE2.0S | |
---|---|
Length (Motor Only) V-type | 9.2" (216mm) |
Width (Motor Only) V-type | 8.8" (224mm) |
Height (Motor Only) V-type | 7.6" (194mm) |
Weight (Control Unit w/battery) | 29.8 lbs. (13.5 kg) |
Length ( Control Unit w/battery) | 13.8" (351mm) |
Width (Control Unit w/battery) | 11.8" (299mm) |
Height (Control Unit w/battery) | 9.9" (251mm) |
PTO
GXE2.0S | ||
---|---|---|
M type | Straight shaft | View Details |
V type | Tapered shaft | View Details |