Specs
SPECIFICATIONS
GX100 | |
---|---|
Engine Type | Air-cooled 4-stroke OHC |
Bore x Stroke | 56 X 40 mm |
Displacement | 98.5 cm3 |
Net Power Output* | 2.8 hp (2.1 kW) @ 3,600 rpm |
Net Torque | 4.2 lb-ft (5.7 Nm) @ 3,600 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 |
Carburetor | Float Type |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Lubrication System | Splash |
Governor System | Centrifugal Mechanical |
Air Cleaner | Dual element |
Oil Capacity | 0.42 US qt (0.40l) |
Fuel Tank Capacity | .81 U.S. qt (.77 liter) |
Fuel | Unleaded 86 octane or higher |
Dry Weight | 23.4 lb (10.6 kg) |
DIMENSIONS
GX100 | |
---|---|
Length (min) | 11.6" (295mm) |
Width (min) | 12.0" (304mm) |
Height (min) | 15.8" (402mm) |
PTO
GX100 | ||
---|---|---|
K type | Rammer type | View Details |
Q type | Straight shaft | View Details |
V type | Tapered shaft | View Details |