Specs
HORSEPOWER | 35 hp |
FUEL SYSTEM | Carburetor |
FUEL TANK CAPACITY | 11 gal. |
DISPLACEMENT | 999 cc |
TRANSAXLES | ZT-5400 Hydro-Gear ® with 9" cooling fans |
FORWARD GROUND SPEED | 12 mph |
REVERSE GROUND SPEED | 5 mph |
DECK WIDTH | 60 in. |
MOWING HEIGHT RANGE | 1.5" - 5" |
DECK CONSTRUCTION | Fabricated from 10-gauge steel with a 10-gauge doubler in the spindle area and 1/2" reinforcement plates on the leading edge |
CUTTING HEIGHT OPTIONS | 13 |
BLADES | 3 - MARBAIN® Hardened |
FRONT TIRES | 13 x 6.5-6 – Flat Free |
REAR TIRES | 26 x 12-12 |
WEIGHT | 1,621 lbs. |
POWER SOURCE | Gas |
ENGINE GOVERNOR | Mechanical |
LUBRICATION SYSTEM | Pressurized with Oil Filter |
SPINDLE BEARINGS | 2.5" x 1.18" Double Row Angular Ball Bearings |
SPINDLE HUBS | 10" Cast Iron & Greaseable |
USB AMPERAGE | 3.15 A |
FRONT SUSPENSION TRAVEL | 2.68 in. |
REAR SUSPENSION TRAVEL | 2.68 in. |
https://stihlusa-images.imgix.net/Product/4134/rz960k.png?w=692&h=692&fit=fill&auto=format,compress&fill=solid;https://stihlusa-images.imgix.net/Product/4134/385655713c15405f99ba5eb4e7196de6.png?w=692&h=692&fit=fill&auto=format,compress&fill=solid;https://stihlusa-images.imgix.net/Product/4134/f88f550637994f6987d0da07b77a4297.png?w=692&h=692&fit=fill&auto=format,compress&fill=solid;https://stihlusa-images.imgix.net/Product/4134/83d16866c1634cb0bdf111f83d61dd2d.png?w=692&h=692&fit=fill&auto=format,compress&fill=solid;https://img.youtube.com/vi/Le3jlAhYQeg/maxresdefault.jpg;https://img.youtube.com/vi/49zJEKr8c7w/maxresdefault.jpg