Specs
HEZ230S EDGER straight edgerArticle Number: 967 60 07‑01 | |
---|---|
Engine | HEZ230S EDGER straight edger Article Number: 967 60 07‑01 |
Cylinder displacement | 1.37 cu.inch |
Fuel consumption | 450 g/kWh |
Fuel tank volume | 21.64 fl oz |
Idling speed | 3,000 rpm |
Maximum power speed | 8,500 rpm |
Power output | 0.94 hp |
Spark Plug | NGK BPMR8Y |
Dimensions | |
Tube diameter | 0.94 in |
Tube length | 58.386 in |
Weight (excl. cutting equipment) | 14 lbs |