Specs
SPECIFICATIONS
iGX270 | iGX390 | |
---|---|---|
Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
Bore x Stroke | 77 X 58 mm | 88 X 64 mm |
Displacement | 270 cm3 | 389 cm3 |
Net Power Output* | 8.4 hp (6.3 kW) @ 3,600 rpm | 11.7 HP (8.7 kW) @ 3,600 rpm |
Net Torque | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 | 8.2:1 |
Lamp/Charge coil options | 3A, 20A | 3A, 20A |
Carburetor | Horizontal type butterfly valve | Horizontal type butterfly valve |
Ignition System | Digital CDI with variable timing | Digital CDI with variable ignition timing |
Starting System | Recoil/electric | Recoil/electric |
Lubrication System | Splash | Splash |
Governor System | Electric STR (Self Tuning) | Electric STR (Self Tuning) |
Air Cleaner | Dual element | Dual element |
Oil Capacity | 1.16 US qt (1.1 L) | 1.16 US qt (1.1 L) |
Fuel Tank Capacity | 5.6 U.S. qts (5.3 liters) | 6.4 US qts (6.1 liters) |
Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
Dry Weight | 66.7 lb (30.3 kg) | 82 lb (37 kg) |
DIMENSIONS
iGX270 | iGX390 | |
---|---|---|
Length (min) | 16.0" (407mm) | 16.0" (407mm) |
Width (min) | 19.1" (485 mm) | 19.1" (485 mm) |
Height (min) | 17.7" (449 mm) | 17.7" (449 mm) |
PTO
iGX270 | iGX390 | |||
---|---|---|---|---|
P type | Threaded type (SAE) | View Details | Threaded type (SAE) | View Details |
E type | Tapered shaft | View Details | Tapered shaft | View Details |
H type | Reduction type PTO | View Details | Reduction type PTO | View Details |
Q type | Straight shaft | View Details | Straight shaft | View Details |
V type | Tapered shaft | View Details | Tapered shaft | View Details |
L type | Reduction type PTO | View Details | Reduction type PTO | View Details |
R type | Reduction type PTO | View Details | Reduction type PTO | View Details |