Specs
SPECIFICATIONS
GXV630 | GXV690 | |
|---|---|---|
| Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
| Bore x Stroke | 78 X 72 mm | 78 X 72 mm |
| Displacement | 688 cm3 | 688 cm3 |
| Net Power Output* | 20.8 hp (15.5 kW) @ 3,600 rpm | 22.1 hp (16.5 kW) @ 3,600 rpm |
| Net Torque | 35.6 lbs ft (48.3 Nm) @ 2,500 rpm | 35.6 lb-ft (48.3 Nm) @ 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
| Compression Ratio | 9.3:1 | 9.3:1 |
| Lamp/Charge coil options | 17A, 26A | 17A, 26A |
| Carburetor | Horizontal type, two barrel butterfly valve, internal vent | Horizontal type, two barrel butterfly valve, internal vent |
| Ignition System | Digital CDI with variable ignition timing | Digital CDI with variable ignition timing |
| Starting System | Electric | Electric |
| Lubrication System | Forced lubrication | Forced lubrication |
| Governor System | Mechanical | Mechanical |
| Air Cleaner | Dual element | Dual element |
| Oil Capacity | 2.3 US qt (2.2l) | 2.3 US qt (2.2l) |
| Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
| Dry Weight | 98.3 lb (44.7 kg) | 98.3 lb (44.7 kg) |
DIMENSIONS
GXV630 | GXV690 | |
|---|---|---|
| Length (min) | 17.4." (443 mm) | 17.4." (443 mm) |
| Width (min) | 16.6" (421 mm) | 16.6" (421 mm) |
| Height (min) | 17.6" ( 447 mm) | 17.6" ( 447 mm) |
PTO
GXV630 | GXV690 | |||
|---|---|---|---|---|
| T type | Straight shaft | View Details | Straight shaft | View Details |
| Q type | Straight shaft | View Details | Straight shaft | View Details |




