Specs
SPECIFICATIONS
GXE2.0H | |
|---|---|
| Motor Type | Three phase brushless DC |
| Cooling System | Forced Air |
| Net Power Output* | 2.4 HP (1.8 kW) @ 3,600 rpm |
| Net Torque | 3.5 lb-ft (4.8 Nm) @ 3,600 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Motor RPM | 3600 |
| Controller Type | Three Phase Square Wave |
| Controller Maximum Output | 80A |
| Control System | PWM ( Pulse Width Modulation) |
| Brake Type | Regenerative |
| Voltage | 72v |
| Operating Temperature (°C / ° F) | 15 to 40 degrees Celsius / 5 to 104 degrees Fahrenheit |
| Battery Type | Li-ion 18650 cell base |
| Battery Capacity | 748Wh |
| Battery Charge Temperature (°C / ° F) | 5 to 30 degrees Celsius / 41 to 86 degrees Fahrenheit |
| Weight w/battery | 55.1 lbs. (25 kg) w/o SW Box |
DIMENSIONS
GXE2.0H | |
|---|---|
| Length w/battery (S type shaft) | 11.8" (294mm) |
| Width w/battery (S type shaft) | 13.9" (353mm) |
| Height w/battery (S type shaft) | 16.5" (420mm) |
PTO
GXE2.0H | ||
|---|---|---|
| S type | Straight shaft | View Details |
| Q type | Straight shaft | View Details |




