Specs
SPECIFICATIONS
GC160 | GC190 | |
|---|---|---|
| Engine Type | Air-cooled 4-stroke OHC | Air-cooled 4-stroke OHC |
| Bore x Stroke | 2.5" x 2.0" (64 mm x 50 mm) | 2.7" x 2.0" (69 mm x 50 mm) |
| Displacement | 9.8 cu in (160 cm3) | 11.4 cu in (187 cm3) |
| Net Power Output* | 4.6 HP (3.4 kW) @ 3600 rpm | 5.2 HP (3.9 kW) @ 3600 rpm |
| Net Torque | 6.9 lb-ft (9.4 Nm) @ 2500 rpm | 8.3 lb-ft (11.2 Nm) @ 2500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
| Compression Ratio | 8.5:1 | 8.5:1 |
| Carburetor | Horizontal type butterfly valve | Horizontal type butterfly valve |
| Ignition System | Transistorized magneto | Transistorized magneto |
| Starting System | Recoil | Recoil |
| Air Cleaner | Dry (paper filter) | Dry (paper filter) |
| Governor System | Centrifugal Mechanical | Centrifugal Mechanical |
| Fuel Tank Capacity | 1.9 U.S. qts (1.8 liters) | 1.9 U.S. qts (1.8 liters) |
| Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
| Oil Capacity | 0.61 US qt (0.58l) | 0.61 US qt (0.58l) |
| Lubrication System | Splash | Splash |
| Dry Weight | 25.4 lbs (11.5 kg) | 29.1 lbs (13.2 kg) |
DIMENSIONS
GC160 | GC190 | |
|---|---|---|
| Length (min) | 13.3" (337mm) | 13.6" (345mm) |
| Width (min) | 14.5" (369mm) | 14.5" (369mm) |
| Height (min) | 13.0" (331mm) | 13.0" (331mm) |
PTO
GC160 | GC190 | |||
|---|---|---|---|---|
| Q type | Straight shaft | View Details | Straight shaft | View Details |
| V type | Tapered shaft | View Details | Tapered shaft | View Details |
| P type | Threaded type (SAE) | View Details | Threaded type (SAE) | View Details |




