Specs
| PXi2000 | PXi2200 | PXi2400 | PXi2500 | |
| Engine Series | PXi Series | PXi Series | PXi Series | PXi Series |
| Horsepower (ft-lbs)* | 20.0 | 22.0 | 24.0 | 25.0 |
| Engine Displacement (cc) | 656 | 724 | 724 | 724 |
| Number of Cylinders | V-Twin | V-Twin | V-Twin | V-Twin |
| Engine Configuration | Vertical Shaft | Vertical Shaft | Vertical Shaft | Vertical Shaft |
| Start Type | Electric Start | Electric Start | Electric Start | Electric Start |
| Engine Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
| Length (in) | 19.1 | 19.0 | 19.1 | 19.1 |
| Width (in) | 18.2 | 18.0 | 18.2 | 18.2 |
| Height (in) | 14.3 | 14.0 | 14.3 | 14.3 |
| Weight (lbs) | 84.0 | 84.0 | 84.0 | 84.0 |
| Bore (in) | 2.97 | 3.0 | 3.12 | 3.12 |
| Stroke (in) | 2.89 | 3.0 | 2.89 | 2.89 |
| Oil Capacity (oz) | 64 | 64 | 64 | 64 |
| Lubrication System | Full Pressure Lubrication | Full Pressure Lubrication | Full Pressure Lubrication | Full Pressure Lubrication |
| Oil Filter | Premium | Premium | Premium | Premium |
| Air Filter | Dual Element Cartridge with Advanced Debris Management | Dual Element Cartridge with Advanced Debris Management | Dual Element Cartridge with Advanced Debris Management | Dual Element Cartridge with Advanced Debris Management |
| Fuel Shutoff Valve | Optional | Optional | Optional | Optional |
| Certified Power Rating | Download Power Curve | Download Power Curve | Download Power Curve | Download Power Curve |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |




