Specs
| PHI-3.8-24V-M | PHI-3.8-48V-M | |
| DC Voltages - Nominal | 25.6VDC 51.2VDC | 25.6VDC 51.2VDC |
| Amp-Hours | 151 Ah 75 Ah | 151 Ah 75 Ah |
| Rated kWh Capacity @ C/2 | 3.8 kWh DC @ 100% DOD 3.04 kWh DC @ 80% DOD | 3.8 kWh DC @ 100% DOD 3.04 kWh DC @ 80% DOD |
| Rated kWh Capacity | 3.8 kWh DC @ 100% DOD 3.04 kWh DC @ 80% DOD | 3.8 kWh DC @ 100% DOD 3.04 kWh DC @ 80% DOD |
| MAX Surge Discharge Rate (10 Minutes) | 80 Amps DC (2.05 kW DC) 80 Amps DC (4.1 kW DC) | 80 Amps DC (2.05 kW DC) 80 Amps DC (4.1 kW DC) |
| MAX Continuous Discharge Rate | 75 Amps DC (1.9 kW DC) 37.5 Amps DC (1.92 kW DC) | 75 Amps DC (1.9 kW DC) 37.5 Amps DC (1.92 kW DC) |
| MAX Continuous Charge Rate | 75 Amps DC (1.9 kW DC) 37.5 Amps DC (1.92 kW DC) | 75 Amps DC (1.9 kW DC) 37.5 Amps DC (1.92 kW DC) |
| DC Voltage Range¹ | 24 VDC to 28 VDC 48 VDC to 56 VDC | 24 VDC to 28 VDC 48 VDC to 56 VDC |
| Depth of Discharge | up to 100% | up to 100% |
| Operating Efficiency | 98% | 98% |
| Charging Temperature¹ | 32° to 120°F (0° to 49°C) | 32° to 120°F (0° to 49°C) |
| Operating Temperature¹ | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) |
| Storage Temperature¹ | 6 months: 14° to 77° F (-10° to 25° C) 3 months: -4° to 113° F (-20° to 45° C) | 6 months: 14° to 77° F (-10° to 25° C) 3 months: -4° to 113° F (-20° to 45° C) |
| Self-Discharge Rate | <1% loss per month | <1% loss per month |
| Cycle Life | 10,000+ (@80% DOD) | 10,000+ (@80% DOD) |
| Memory Effect | None | None |
| Weight | 86 lbs. (39.0 kg) | 86 lbs. (39.0 kg) |
| Dimensions (W x H x D) | 13.5 x 14 x 8 in. (15.5” H w/terminals) / 0.88 ft3 | 13.5 x 14 x 8 in. (15.5” H w/terminals) / 0.88 ft3 |
| Warranty | 10 Years | 10 Years |
| Warranty Period | 10 Years | 10 Years |
| Efficiency Rating | 98% | 98% |


