Specs
| AmpliPHI-3.8-48 | |
| DC Voltages - Nominal | 51.2 VDC |
| Amp-Hours | 75 Ah |
| Rated kWh Capacity | 3.8 kWh DC @ 100% DOD 3.04 kWh DC @ 80% DOD |
| MAX Surge Discharge Rate (10 Minutes) | 100 amps DC (5.1 kW DC) |
| MAX Continuous Discharge Rate | 37.5 Amps DC (1.9 kW DC) |
| MAX Continuous Charge Rate | 37.5 Amps DC (1.9 kW DC) |
| DC Voltage Range¹ | 48 VDC to 56 VDC |
| Depth of Discharge | up to 100% |
| Charging Temperature¹ | 32° to 120° F (0° to 49° C) |
| Operating Temperature¹ | -4° to 140° F (-20° to 60° C) |
| Storage Temperature¹ | 6 months: 14° to 77° F (-10° to 25° C) 3 months: -4° to 113° F (-20° to 45° C) |
| Self-Discharge Rate | < 1% per month (when off) |
| Cycle Life | 10,000+ cycles (@ 80% DOD) |
| Memory Effect | None |
| IP Rating | N/A |
| Weight | 86 lbs. (39 kg) |
| Dimensions (W x H x D) | 13.5 x 14 x 8 in. (15.5” H w/terminals) / 0.88 ft3 (34.3 x 35.6 x 20.3 cm / 0.025 m3) |
| Warranty Period | 15 Years |
| Terminals | 3/8 IN (10 mm) |
| Battery Cables | 6 AWG MINIMUM |
| Installation Manual | Download |


