Specs
SPECIFICATIONS
GCV170 | |
|---|---|
| Engine Type | Air-cooled 4-stroke OHV |
| Bore x Stroke | 2.36" x 2.32" (60 mm x 59 mm) |
| Displacement | 10.1 cu in (166 cm3) |
| Net Power Output* | 4.8 HP (3.6kW) @ 3600 rpm |
| Net Torque | 8.2 lb-ft (11.1 Nm) @ 2500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Compression Ratio | 8.0:1 |
| Carburetor | Horizontal type butterfly valve |
| Ignition System | Transistorized magneto |
| Starting System | Recoil |
| Air Cleaner | Dry (paper filter) |
| Governor System | Centrifugal Mechanical |
| Fuel Tank Capacity | 0.24 U.S. gal (.99 liter) |
| Fuel | Unleaded 86 octane or higher |
| Oil Capacity | 0.42 US qt (0.41l) |
| Lubrication System | Splash |
| Dry Weight | 22.3 lbs (10.1 kg) |
DIMENSIONS
GCV170 | |
|---|---|
| Length (min) | 16.3" (414mm) |
| Width (min) | 13.0" (331mm) |
| Height (min) | 13.1" (333mm) |
PTO
GCV170 | ||
|---|---|---|
| N5 | Straight shaft | View Details |




